Body Mass Index

Body Mass Index (BMI) is a popular device for establishing whether ones weight is healthy or not.

The basic indicators are:

The formula for calculating BMI is BMI = k/m2 (that is, kilos divided by meters squared) but if, like me, you are used to thinking in pounds and feet or don't want to have to do the mathematics, below is a table to help you.

Height

Weight (lbs)

BMI

17.50 18.40 18.50 25.00 25.10 29.90 30.00

Status

Anorexic Under Healthy Over Obese
5' 0" 89.61 94.22 94.73 128.01 128.52 153.10 153.61
5' 1" 92.62 97.38 97.91 132.31 132.84 158.25 158.78
5' 2" 95.68 100.60 101.15 136.69 137.23 163.48 164.02
5' 3" 98.79 103.87 104.44 141.13 141.70 168.79 169.36
5' 4" 101.95 107.20 107.78 145.65 146.23 174.19 174.78
5' 5" 105.16 110.57 111.17 150.23 150.84 179.68 180.28
5' 6" 108.42 114.00 114.62 154.89 155.51 185.25 185.87
5' 7" 111.74 117.48 118.12 159.62 160.26 190.91 191.55
5' 8" 115.10 121.01 121.67 164.42 165.08 196.65 197.31
5' 9" 118.51 124.60 125.28 169.29 169.97 202.47 203.15
5' 10" 121.97 128.24 128.93 174.24 174.93 208.39 209.08
5' 11" 125.47 131.93 132.64 179.25 179.97 214.38 215.10
6' 0" 129.03 135.67 136.41 184.33 185.07 220.46 221.20
Open Mindsci Clinic Hypnotherapy Old Malden Surrey